Notice: New 2019 Ohio Fishing Licenses are required by March 1st 2019!
This February is the OCBS Annual Steelhead Workshop
Come and join us in an evening of education, camaraderie and fun. This meeting is one you do not what to miss, the meeting is focused around getting to know your follow members and education. No matter if you have been running up and down the rivers for twenty plus years or just getting started in the game, you will lean something new. We will have eleven learning stations set up around the room covering everything from 101 spin to near shore lake trolling, throw in some fly tying and anything to do with the fish that we love. See you all soon!
Location is Buffalo Wild Wings, Pearl Road, February 28, 2019 at 7:30pm.
Jeff Liskay
OCBS 2018-2019 STEELHEAD TOURNAMENT
Next Tournament dates are: 17 March 2019, 7 April 2019
CHAMPIONSHIP SERIES STEELHEAD TOURNAMENT 9 December 2018 3rd Leg
FISH | FISH | TOTAL | ||
# | Name | #1 | #2 | LENGTH |
1 | Harper Ken | 28.75 | 25.25 | 54.00 |
2 | Bryda Chris | 27.50 | 26.50 | 54.00 |
3 | Hillman Adam | 26.875 | 26.875 | 53.75 |
4 | Cradock Dave | 26.50 | 26.00 | 52.50 |
5 | Telep Justin | 26.00 | 25.50 | 51.50 |
6 | Vaughn Brad | 25.00 | 24.00 | 49.00 |
7 | Rhoades John | 24.50 | 24.00 | 48.50 |
8 | Krause Keith | 24.00 | 24.00 | 48.00 |
9 | Smoggie John | 25.00 | 25.00 | |
10 | Smith Casey | 24.50 | 24.50 | |
11 | Reynolds Rick | 24.00 | 24.00 | |
12 | Annandono Mike | 0.00 | ||
13 | Beedlow John III | 0.00 | ||
14 | Beedlow John Jr | 0.00 | ||
15 | Blotzer Tom | 0.00 | ||
16 | Calkins Brian | 0.00 | ||
17 | DiRuggiero Shane | 0.00 | ||
18 | Dykes Jim | 0.00 | ||
19 | Fronck Jon | 0.00 | ||
20 | Furlong Chris | 0.00 | ||
21 | Gibson Joe | 0.00 | ||
22 | Grossnickle Scott | 0.00 | ||
23 | Hartman John | 0.00 | ||
24 | King Frank | 0.00 | ||
25 | Kress Kyle | 0.00 | ||
26 | Kress Paul | 0.00 | ||
27 | Lancaster Ray | 0.00 | ||
28 | Moravec Joe | 0.00 | ||
29 | Ober Les | 0.00 | ||
30 | Pavlick Bill | 0.00 | ||
31 | Pavlick Tony | 0.00 | ||
32 | Singleton Larry | 0.00 | ||
33 | Tancak Eric | 0.00 | ||
34 | Warren Mark | 0.00 | ||
35 | Whal Bill | 0.00 | ||
18 NOVEMBER 2018 LEG RESULTS The 2nd Leg of the OCBS “Members Only” Steelhead Tournament was held on Sunday 19 November 2018. An overcast day with intermittent rain showers/drizzle. Air temperatures were in the mid-thirties. Precipitation earlier in the week resulted in high flow rates and turbidity in the major streams. The Chagrin and Ashtabula Rivers had favorable conditions and held good numbers of fish which were spread out in the systems. Anglers reported catching multiple fish with the majority measuring under 24 inches.
A total of 15 fish 24 inches or greater were check in for the Tournament.
Congratulations to Adam Hillman who placed first with two fish measuring 26.50 and 25.00 inches respectively.
FISH | FISH | TOTAL | ||
# | Name | #1 | #2 | LENGTH |
1 | Hillman Adam | 26.50 | 25.00 | 51.50 |
2 | Warren Mark | 26.00 | 24.75 | 50.75 |
3 | Harper Ken | 25.50 | 25.00 | 50.50 |
4 | King Frank | 29.25 | 29.25 | |
5 | Lancaster Ray | 27.75 | 27.75 | |
6 | Gibson Joe | 26.50 | 26.50 | |
7 | Cradock Dave | 26.25 | 26.25 | |
8 | Krause Keith | 25.50 | 25.50 | |
9 | Telep Justin | 25.50 | 25.50 | |
10 | Bryda Chris | 25.00 | 25.00 | |
11 | Smith Casey | 24.00 | 24.00 | |
12 | Whal Bill | 24.00 | 24.00 |
4 NOVEMBER 2018 LEG RESULTS
The 1st Leg of the OCBS Members Only Steelhead Tournament was held on Sunday 4 November 2018. A partly cloudy day with temperatures in the mid-fifties. Heavy rains earlier in the week had the major tributaries blown out. However, the smaller streams and high gradient tributaries were fishable with adequate flow and visibility. Record rain fall earlier in the week triggered good numbers of fresh fish into the river systems.
Anglers enjoyed steady action throughout the day, but the majority of fish were under 24 inches in length. A total of 10 fish over 24 inches long were check in for the tournament.
Congratulations to Ray Lancaster who placed first with two fish measuring 26.5 and 24.25 inches respectively.
4 November 2018 Leg Results
FISH | FISH | TOTAL | ||
# | Name | #1 | #2 | LENGTH |
1 | Lancaster Ray | 26.50 | 24.25 | 50.75 |
2 | Cradock Dave | 25.00 | 25.00 | 50.00 |
3 | Harper Ken | 24.50 | 24.75 | 49.25 |
4 | Hillman Adam | 25.00 | 24.25 | 49.25 |
5 | Rhoades John | 24.00 | 25.00 | 49.00 |
“25 Anglers in Six Place”
The 2nd Tournament Leg will be held Sunday 18 November 2018. Be sure to mark your calendar and plan on fishing this Leg.
John Beedlow
Tournament Director