OCBS 2013-2014
FLY FISHING OUTING
FINAL RESULTS
Congratulations to Rob Smith for winning the OCBS Fly Fishing Outing with three fish totaling 81.75 inches in length. Monte Casey placed second with a three fish total of 80.00 inches in length. John Kozlowski placed third with two fish measuring 60.5 inches in length.
| 2013-2014 | |||||||
| STEELHEAD FLY FISHING OUTING | |||||||
| FINAL STANDINGS | |||||||
| 4/13/2014 | |||||||
| STANDING | NAME | FISH #1 | FISH #2 | FISH #3 | FISH #4 | Total | |
| 1 | Smith Rob | 26.25 | 0.00 | 28.00 | 27.50 | 81.75 | |
| 2 | Casey Monte | 24.00 | 0.00 | 28.00 | 28.00 | 80.00 | |
| 3 | Kozlowski John | 0.00 | 0.00 | 32.00 | 28.50 | 60.50 | |
| 4 | Platz Daniel | 0.00 | 0.00 | 29.50 | 29.50 | 59.00 | |
| 5 | Annandono Mike | 0.00 | 0.00 | 29.00 | 28.00 | 57.00 | |
| 5 | Watroba Pat | 0.00 | 0.00 | 30.00 | 27.00 | 57.00 | |
| 6 | Charief Joe | 0.00 | 0.00 | 28.00 | 28.00 | 56.00 | |
| 6 | Kilbain Marty | 0.00 | 0.00 | 28.00 | 28.00 | 56.00 | |
| 7 | Singleton Larry | 0.00 | 0.00 | 28.50 | 25.50 | 54.00 | |
| 8 | Grether George | 0.00 | 0.00 | 27.50 | 24.00 | 51.50 | |
| 9 | Blotzer Tom | 0.00 | 0.00 | 26.00 | 0.00 | 26.00 | |
| 14 Anglers in 10th place | |||||||
John Beedlow
Outing Director
